Menu Guide
CAVA Menu Nutrition: What Are the Calories, Macros and Allergens?
CAVA menu nutrition changes by category, portion, and customization. Bowls, pitas, bases, proteins, dips, toppings, dressings, sides, drinks, kids meals, and desserts can all change calories, protein, carbs, fat, sodium, sugar, fiber, and allergens.
CAVA Menu Nutrition Tables
Bowls
12 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Balsamic Date Chicken Bowl | 645 | 34g | 36g | 49g | 1880mg | 8g | 11g | Sesame |
| Greek Salad Bowl | 600 | 42g | 37g | 19g | 1730mg | 4g | 5g | MilkSesame |
| Harissa Avocado Bowl | 880 | 53g | 42g | 65g | 2060mg | 13g | 13g | MilkSesame |
| Tahini Caesar Bowl | 550 | 31g | 37g | 28g | 1200mg | 4g | 6g | WheatMilkSoySesame |
| Lentil Avocado Bowl V | 770 | 59g | 16g | 56g | 1560mg | 20g | 13g | WheatSoySesame |
| Chicken + RightRice Bowl | 750 | 44g | 46g | 45g | 1810mg | 8g | 8g | MilkSesame |
| Salmon + Strawberry Sesame | 700 | 43g | 36g | 46g | 1860mg | 7g | 13g | MilkSesameFish |
| Salmon + Yogurt Dill | 710 | 43g | 35g | 49g | 1870mg | 5g | 10g | MilkSesameFish |
| Chicken + Rice | 700 | 42g | 40g | 44g | 1810mg | 7g | 8g | MilkSesame |
| Steak + Harissa | 620 | 35g | 37g | 39g | 1830mg | 7g | 7g | MilkSesame |
| Falafel Crunch VG | 860 | 56g | 24g | 88g | 2210mg | 18g | 13g | WheatMilkSesame |
| Spicy Lamb + Avocado | 800 | 52g | 43g | 49g | 1670mg | 17g | 11g | MilkSesame |
Pitas
6 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Crispy Falafel Pita V | 955 | 58g | 22g | 88g | 2440mg | 14g | 8g | WheatSoySesame |
| Greek Chicken Pita | 895 | 46g | 48g | 67g | 2560mg | 9g | 6g | WheatMilkSoySesame |
| Spicy Chicken + Avocado Pita | 1030 | 55g | 50g | 86g | 2460mg | 16g | 14g | WheatMilkSoySesame |
| Sweet + Spicy Chicken Pita | 740 | 30g | 43g | 72g | 2140mg | 9g | 14g | WheatMilkSoySesame |
| Spicy Lamb Meatball Pita | 865 | 47g | 40g | 70g | 2020mg | 9g | 10g | WheatSoySesame |
| Steak + Feta | 820 | 42g | 44g | 68g | 1800mg | 9g | 9g | WheatMilkSesame |
Bases
9 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Brown Rice V | 310 | 10g | 8g | 48g | 770mg | 5g | 2g | None |
| Saffron Basmati Rice V | 290 | 6g | 6g | 54g | 770mg | 2g | 0g | None |
| RightRice V | 370 | 10g | 18g | 53g | 510mg | 9g | 0g | None |
| Black Lentils V | 260 | 7g | 17g | 37g | 520mg | 15g | 3g | None |
| SuperGreens V | 40 | 0g | 3g | 8g | 30mg | 4g | 3g | None |
| Arugula V | 20 | 0g | 2g | 3g | 25mg | 1g | 2g | None |
| Baby Spinach V | 20 | 0g | 3g | 3g | 70mg | 2g | 0g | None |
| Romaine V | 20 | 0g | 1g | 4g | 10mg | 3g | 1g | None |
| SplendidGreens V | 20 | 0g | 1g | 4g | 15mg | 3g | 1g | None |
Mains
8 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Braised Lamb | 210 | 12g | 24g | 2g | 240mg | 1g | 0g | None |
| Grilled Chicken | 250 | 13g | 28g | 3g | 670mg | 1g | 0g | None |
| Falafel V | 350 | 26g | 6g | 24g | 810mg | 5g | 3g | WheatSoy |
| Grilled Meatballs | 240 | 16g | 25g | 1g | 540mg | 0g | 0g | None |
| Harissa Honey Chicken | 260 | 14g | 26g | 7g | 670mg | 2g | 3g | None |
| Roasted Vegetables V | 100 | 4.5g | 3g | 14g | 600mg | 5g | 5g | None |
| Spicy Lamb Meatballs | 300 | 22g | 24g | 3g | 680mg | 1g | 1g | None |
| Grilled Steak | 170 | 9g | 23g | 1g | 280mg | 0g | 0g | None |
Dips + Spreads
6 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Tzatziki VG | 35 | 2.5g | 2g | 1g | 60mg | 0g | 1g | Milk |
| Hummus V | 45 | 2.5g | 1g | 4g | 115mg | 1g | 0g | Sesame |
| Roasted Eggplant V | 50 | 4.5g | 0g | 2g | 170mg | 1g | 0g | None |
| Crazy Feta® VG | 70 | 6g | 3g | 1g | 220mg | 0g | 0g | Milk |
| Harissa V | 70 | 6g | 1g | 5g | 250mg | 1g | 2g | None |
| Red Pepper Hummus V | 30 | 1g | 1g | 4g | 150mg | 1g | 1g | Sesame |
Toppings
13 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Shredded Romaine V | 5 | 0g | 0g | 1g | 0mg | 0g | 0g | None |
| Pita Crisps V | 90 | 4.5g | 1g | 10g | 35mg | 1g | 1g | WheatSoy |
| Cabbage Slaw V | 35 | 3g | 0g | 2g | 125mg | 1g | 1g | None |
| Tomato + Onion V | 20 | 2g | 0g | 2g | 125mg | 0g | 1g | None |
| Persian Cucumber V | 15 | 1g | 0g | 1g | 110mg | 0g | 1g | None |
| Tomato + Cucumber V | 10 | 0g | 0g | 2g | 0mg | 0g | 1g | None |
| Kalamata Olives V | 50 | 4.5g | 0g | 2g | 260mg | 0g | 0g | None |
| Lentil Tabbouleh V | 60 | 2.5g | 3g | 7g | 140mg | 3g | 1g | None |
| Pickled Onions V | 20 | 0g | 0g | 5g | 0mg | 0g | 4g | None |
| Salt-Brined Pickles V | 5 | 0g | 0g | 0g | 280mg | 0g | 0g | None |
| Crumbled Feta VG | 35 | 2.5g | 3g | 0g | 125mg | 0g | 1g | Milk |
| Fire-Roasted Corn V | 45 | 3g | 1g | 5g | 105mg | 1g | 2g | None |
| Avocado V | 160 | 15g | 2g | 9g | 10mg | 7g | 1g | None |
Dressings
8 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Date Balsamic Vinaigrette V | 60 | 4g | 0g | 7g | 250mg | 1g | 5g | None |
| Yogurt Dill VG | 30 | 2g | 2g | 1g | 190mg | 0g | 0g | Milk |
| Lemon Herb Tahini V | 70 | 6g | 2g | 4g | 140mg | 2g | 0g | Sesame |
| Tahini Caesar V | 90 | 8g | 2g | 3g | 250mg | 1g | 0g | Sesame |
| Greek Vinaigrette V | 130 | 14g | 0g | 1g | 230mg | 0g | 0g | None |
| Skhug V | 80 | 9g | 0g | 1g | 150mg | 0g | 0g | None |
| Hot Harissa Vinaigrette V | 70 | 7g | 0g | 2g | 240mg | 0g | 1g | None |
| Garlic Dressing V | 180 | 20g | 0g | 0g | 90mg | 0g | 0g | None |
Sides
3 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Side Pita V | 80 | 2g | 3g | 13g | 190mg | 2g | 1g | WheatSoySesame |
| Pita Chips V | 280 | 8g | 10g | 40g | 630mg | 5g | 2g | WheatSoySesame |
| Whole Pita V | 320 | 6g | 13g | 54g | 700mg | 6g | 3g | Wheat |
Drinks
27 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Classic Lemonade - Regular (16 oz) V | 180 | 0g | 0g | 46g | 0mg | 0g | 44g | None |
| Classic Lemonade - Large (24 oz) V | 260 | 0g | 0g | 69g | 0mg | 0g | 66g | None |
| Classic Lemonade (CA) - Regular (16 oz) V | 130 | 0g | 0g | 35g | 0mg | 0g | 33g | None |
| Classic Lemonade (CA) - Large (24 oz) V | 200 | 0g | 0g | 53g | 0mg | 0g | 50g | None |
| Sweet Tea - Regular (16 oz) V | 100 | 0g | 0g | 27g | 15mg | 0g | 26g | None |
| Sweet Tea - Large (24 oz) V | 150 | 0g | 0g | 37g | 15mg | 0g | 37g | None |
| Jasmine Tea - Regular (16 oz) V | 0 | 0g | 0g | 0g | 0mg | 0g | 0g | None |
| Jasmine Tea - Large (24 oz) V | 0 | 0g | 0g | 0g | 0mg | 0g | 0g | None |
| Unsweetened Black Tea - Regular (16 oz) V | 0 | 0g | 0g | 0g | 0mg | 0g | 0g | None |
| Unsweetened Black Tea - Large (24 oz) V | 0 | 0g | 0g | 0g | 0mg | 0g | 0g | None |
| Strawberry Citrus - Regular (16 oz) V | 100 | 0g | 0g | 25g | 10mg | 1g | 23g | None |
| Strawberry Citrus - Large (24 oz) V | 150 | 0g | 0g | 38g | 15mg | 2g | 35g | None |
| Cucumber Mint Lime - Regular (16 oz) V | 110 | 0g | 0g | 29g | 0mg | 0g | 27g | None |
| Cucumber Mint Lime - Large (24 oz) V | 170 | 0g | 0g | 43g | 0mg | 0g | 40g | None |
| Blueberry Lavender - Regular (16 oz) V | 90 | 0g | 0g | 22g | 5mg | 0g | 21g | None |
| Blueberry Lavender - Large (24 oz) V | 130 | 0g | 0g | 34g | 10mg | 0g | 31g | None |
| Maine Root Soda (Fountain) - Regular (16 oz) V | 110 | 0g | 0g | 30g | 25mg | 0g | 30g | None |
| Maine Root Soda (Fountain) - Large (24 oz) V | 160 | 0g | 0g | 46g | 36mg | 0g | 46g | None |
| Maine Root Soda (Bottled) V | 165 | 0g | 0g | 40g | 35mg | 0g | 40g | None |
| Spindrift Grapefruit V | 17 | 0g | 0g | 4g | 0mg | 0g | 3g | None |
| Spindrift Cucumber V | 2 | 0g | 0g | 0g | 0mg | 0g | 0g | None |
| Spindrift Lemon V | 3 | 0g | 0g | 1g | 0mg | 0g | 0g | None |
| Spindrift Raspberry Lime V | 9 | 0g | 0g | 2g | 0mg | 0g | 1g | None |
| Spindrift Blackberry V | 13 | 0g | 0g | 3g | 0mg | 0g | 2g | None |
| Horizon 1% Milk VG | 110 | 2.5g | 8g | 12g | 125mg | 0g | 12g | Milk |
| Horizon Chocolate Milk VG | 150 | 3g | 9g | 24g | 220mg | 1g | 22g | Milk |
| Honest Apple Juice V | 40 | 0g | 0g | 9g | 15mg | 0g | 8g | None |
Kids Meal
13 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Kid's Pita Chips V | 140 | 4g | 5g | 20g | 315mg | 2g | 1g | WheatSoySesame |
| Kid's Saffron Basmati Rice V | 145 | 3g | 3g | 27g | 385mg | 1g | 0g | None |
| Kid's Brown Rice V | 155 | 5g | 4g | 24g | 385mg | 3g | 1g | None |
| Kid's Black Lentils V | 130 | 4g | 9g | 18g | 260mg | 8g | 2g | None |
| Kid's Mini Pita V | 160 | 3g | 7g | 27g | 350mg | 3g | 2g | WheatSoySesame |
| Carrot Sticks V | 40 | 0g | 1g | 10g | 70mg | 3g | 5g | None |
| Kid's Chicken | 125 | 7g | 14g | 2g | 335mg | 1g | 0g | None |
| Kid's Harissa Honey Chicken | 130 | 7g | 13g | 4g | 335mg | 1g | 2g | None |
| Kid's Falafel V | 175 | 13g | 3g | 12g | 405mg | 3g | 2g | WheatSoy |
| Kid's Grilled Meatballs | 120 | 8g | 13g | 1g | 270mg | 0g | 0g | None |
| Kid's Spicy Lamb Meatballs | 150 | 11g | 12g | 2g | 340mg | 1g | 1g | None |
| Kid's Roasted Vegetables V | 50 | 2g | 2g | 7g | 300mg | 3g | 3g | None |
| Kid's Braised Lamb | 105 | 6g | 12g | 1g | 120mg | 1g | 0g | None |
Desserts
4 items| Item | Cal | Fat | Protein | Carbs | Sodium | Fiber | Sugar | Allergens |
|---|---|---|---|---|---|---|---|---|
| Greyston Blondie VG | 140 | 6g | 2g | 22g | 40mg | 0g | 17g | WheatMilkSoyEggs |
| Greyston Brownie VG | 160 | 9g | 2g | 18g | 65mg | 1g | 14g | WheatMilkEggs |
| Whisked! Apricot Honey Cookie VG | 270 | 11g | 3g | 42g | 190mg | 1g | 24g | WheatMilkSoyEggs |
| Whisked! Salted Dark Chocolate Oat Cookie (DMV) VG | 290 | 15g | 4g | 37g | 160mg | 3g | 21g | WheatMilkSoyEggs |
CAVA Menu Calories: Quick Category Notes
| Category | What to Know |
|---|---|
| Bowls | Full meals with the widest calorie range |
| Pitas | Higher-carb meals because of pita bread |
| Bases | Greens are light; rice and lentils are more filling |
| Proteins | Chicken, steak, salmon, lamb, falafel, and vegetables all change macros |
| Dips | Small portions can still add sodium, fat, milk, or sesame |
| Toppings | Fresh toppings are lighter; avocado, feta, olives, and pita crisps need control |
| Dressings | Garlic Dressing and vinaigrettes can raise calories quickly |
| Drinks | Sweet drinks add calories without protein or fiber |
| Kids Meals | Smaller portions for lighter orders |
| Desserts | Higher sugar and common allergen risk |
CAVA Menu Allergens
CAVA menu allergens can include wheat, milk, soy, eggs, sesame, fish, peanuts, tree nuts, and shellfish where applicable. Pita items can contain wheat. Feta, Crazy Feta, tzatziki, and Yogurt Dill can contain milk. Hummus and tahini-based dressings can contain sesame. Salmon contains fish.
Cross-Contact & Supplier Policy
CAVA also notes that ingredient availability may vary by location, and allergen risk can change with suppliers, shared prep areas, and substitutions. Use the official allergen guide before ordering if you have a food allergy.
Best CAVA Menu Choices by Goal
Best for Low Calories
Choose greens, grilled chicken or steak, cucumber, tomato + onion, pickled onions, one light dip, and dressing on the side.
Best for High Protein
Choose grilled chicken, steak, salmon, lamb, or double protein with greens or lentils.
Best for Vegan Orders
Choose greens, rice, lentils, roasted vegetables, hummus, roasted eggplant, fresh toppings, and vegan dressings. Check sesame and wheat allergens before ordering.
Best for Low Carb
Choose greens, protein, cucumber, pickled onions, feta, avocado, and no rice, lentils, pita, or pita crisps.
Best for Smaller Portions
Choose kids meal items, greens-based bowls, lighter sides, or a smaller custom bowl.
How to Use the CAVA Nutrition Calculator
Use the CAVA nutrition calculator when you customize a bowl, pita, side, drink, or kids meal. It helps estimate calories, protein, carbs, fat, sodium, fiber, sugar, cholesterol, and allergens based on your selected ingredients.
Build Accuracy
Use the calculator after choosing your base, protein, dips, toppings, and dressing. This gives a more accurate result than guessing from one menu item.
Official CAVA Nutrition Source
Always verify nutrition and allergens with the latest official CAVA nutrition and allergen guide before ordering. Menu items, portions, recipes, suppliers, and seasonal ingredients can change.
Independent Study Disclaimer
This page is an independent CAVA nutrition reference and is not affiliated with CAVA Group, Inc.
FAQs
Does CAVA have nutrition information?
Yes, CAVA provides nutrition information for bowls, pitas, bases, mains, dips, toppings, dressings, sides, drinks, kids meals, and desserts. Use the menu tables to check calories, macros, sodium, and allergens.
What is the healthiest thing on the CAVA menu?
The healthiest CAVA order usually includes greens, lean protein, fresh toppings, one light dip, and dressing on the side. This keeps calories controlled while adding protein, fiber, and nutrients.
Which CAVA menu items are highest in calories?
Higher-calorie CAVA items usually include pitas, rice-heavy bowls, falafel bowls, pita chips, avocado, rich dips, cheese, and heavy dressings. Check the full table before ordering.
Which CAVA items are best for protein?
Grilled chicken, grilled steak, glazed salmon, braised lamb, spicy lamb meatballs, and black lentils are strong protein-focused CAVA options. Choose based on your calorie and sodium goals.
Does CAVA have allergen information?
Yes, CAVA lists allergen information for major allergens where applicable. Check wheat, milk, soy, eggs, sesame, fish, peanuts, tree nuts, and shellfish before ordering.
Can I customize CAVA menu items?
Yes, CAVA menu items can be customized by changing the base, protein, dips, toppings, dressing, sides, and drinks. Customization changes calories, macros, sodium, and allergens.
Is CAVA good for weight loss?
Yes, CAVA can fit a weight-loss plan when you choose greens, lean protein, fresh toppings, and dressing on the side. Limit rice, pita, cheese, avocado, rich dips, and heavy dressings.
Is CAVA good for high-protein meals?
Yes, CAVA can be high in protein when you choose chicken, steak, salmon, lamb, lentils, or double protein. Pair protein with greens or lentils for a stronger meal.
Are CAVA bowls healthier than pitas?
CAVA bowls are usually easier to control than pitas because you can choose the base and skip pita bread. Pitas can still fit a balanced meal, but they add more carbs.
Should I use the CAVA nutrition calculator?
Yes, use the CAVA nutrition calculator if you customize your order. It helps you see total calories, macros, sodium, and allergens before ordering.
Related Guides